N1-Type Joint Ductile Iron Pipe for Gasgas transportation underground,DN80-DN1200mm,ISO2531,BS En545,T type centrifugal cast craft
|
| Nomminal Diameter (mm) |
Outside Diameter ()mm |
Wall ThickNess (mm) (K9) |
Approximate Weight of Socket Section (kg) |
Weight of Straight Section kg/m (K9) |
Weight of Gland (kg) |
Total Weight of standard Working Length lenth kg(l=6000mm) (K9) |
Number of Pipes Per Mile (pc) |
Pipe Weight Per Mile (Tons) (K9) |
| 100 | 118+1-2 | 6.0 | 10.3 | 14.9 | 6 | 100 | 167 | 16.700 |
| 150 | 169+1-2 | 6.0 | 13.9 | 21.8 | 7.8 | 145 | 167 | 24.215 |
| 200 | 220+1-2 | 6.3 | 17.9 | 30.1 | 9.8 | 199 | 167 | 33.233 |
| 250 | 272+1-3 | 6.8 | 22.6 | 40.2 | 11.8 | 264 | 167 | 44.088 |
| 300 | 323+1-3 | 7.2 | 27.3 | 50.8 | 15.7 | 332 | 167 | 55.444 |
| 350 | 375.5+1-3 | 7.7 | 32.3 | 63.2 | 17.6 | 412 | 167 | 68.804 |
| 400 | 426+1-3 | 8.1 | 38 | 75.5 | 20.7 | 491 | 167 | 81.997 |
| 500 | 528+1-4 | 9.0 | 48.4 | 104.3 | 26.5 | 674 | 167 | 112.558 |
| 600 | 631+1-4 | 9.9 | 59.4 | 137.3 | 32.5 | 883 | 167 | 147.461 |
| Standard for manufacturing | Nomminal Size DN | Tensile Strength | Yield Strength | Elongation | Hardness | Hydro.test | Airtight Test |
| mm | N/mm2 | N/mm2 | % | HB | MPa | Mpa | |
| GB/T13295/ ISO2531/ BS EN545 |
≤300 | ≥420 | ≥300 | ≥10 | ≤230 | 5 | ≥0.6 |
| 350-600 | ≥420 | ≥300 | ≥10 | ≤230 | 4 | ≥0.6 | |
| 700 | ≥420 | ≥300 | ≥10 | ≤230 | 3.2 | ≥0.6 |

| Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| N1 | Nut | Bolt | Gland | Rubber Gasket | Support Ring | Socket | Spigot |