Skip to main content

Ductile Iron Pipe and Fittings
Product Scope
T-Type Centrifugal Ductile Cast Iron Pipe
N1-Type Joint Ductile Iron Pipe for Gas
Ductile Iron Pipe Fittings
Special Fittings
Manufacturing Process
Manufacturing Process
Quality Standard
Manufacturing Equipment
Manufacturing Equipment
Quality Control
Quality Control
Hydrotastic Test
Installation Instruction of Ductile Iron Pipe
Installation Instruction of T-Type Ductile Iron Pipe
Installation Struction of N1-Type Ductile Iron Pipe
 

T-Type Centrifugal Ductile Cast Iron Pipe

DN80-DN1200mm,ISO2531,BS En545,ISO4179,ISO8179,for water & gas transportation understand

Features of T-Type Joint Ductile Iron Pipe

Weight of T-Type Joint Ductile Iron Pipe

Nomminal
Diameter
(mm)
Outside
Diameter
(mm)
Wall
ThickNess
(mm)
(K9)
Approximate
Weight of Socket
Section
(kg)
Weight of Straight
Section kg/m
(K9)
Total Weight of
standard
Working Length
lenth kg(l=6000mm) (K9)
Number of
Pipes Per Mile
(pc)
Pipe Weight Per
Mile (Tons) (K9)
80 98 6.0 3.4 12.2 77 167 12.859
100 118 6.0 4.3 15.1 95 167 15.865
150 170 6.0 7.1 22.8 144 167 20.048
200 220 6.3 10.3 30.6 194 167 32.398
250 274 6.8 14.2 40.2 255 167 42.585
300 326 7.2 18.6 50.8 323 167 53.941
350 378 7.7 23.7 63.2 403 167 67.301
400 429 8.1 29.3 75.5 482 167 80.484
450 480 8.6 38.3 89.5 575 167 96.025
500 532 9.0 42.8 104.3 669 167 111.723
600 635 9.9 59.3 137.3 882 167 147.294
700 738 10.8 79.1 173.9 1123 167 187.541
800 842 11.7 102.6 215.2 1394 167 232.798
900 945 12.6 129.9 260.2 1691 167 282.397
1000 1048 13.5 161.3 309.3 2017 167 336.839
1200 1255 15.3 237.7 420.1 2758 167 460.586


 

Mechanical Properties of Ductile Iron Pipe


 

Standard for manufacturing Nomminal Size DN Tensile Strength Yield Strength Elongation Hardness Hydro.test
mm N/mm2 N/mm2 % HB MPa
GB/T13295/
ISO2531/
BS EN545
≤300 ≥420 ≥300 ≥10 ≤230 5
350-600 ≥420 ≥300 ≥10 ≤230 4
700-1000 ≥420 ≥300 ≥10 ≤230 3.2
1200 ≥420 ≥300 ≥7 ≤230 2.5

 


 Please Leave Your Message! If you are interested in the items!
Name: Sex: Male Female
E-mail: Phone:
Address: PostCode:
Company:
Message:
Code: Please enter the code you see below