Electrical Discharge Valve feeds the dry powder or grain material to the accepting instrument effectively under different air pressure .
16MO3 material for the valve body, end cover, dividing wheel,wearrib and inside cover, hot resistance, wear resistant
Axletree and its base shelf :SKF Sweden,high reliability
Electromotor Reducer: SEW German, high stability
Working temperature: ≤500°C
Main Parts
No. | Code | Item | Quantity |
1 | Motor | 1 | |
2 | LV*x*-01 | Transition joint sheeve | 1 |
3 | ML * | Cinquefoil flexible coupling | 1 |
4 | GB/T1096-1979 | Key | 1 |
5 | GB/T7810-1995 | Bearing | 2 |
6 | LV*x*-02 | Cover | 2 |
7 | LV*x*-03 | Gland flange | 2 |
8 | LV*x*-04 | Lengthen hexagonal oil nipple | 1 |
9 | LV*x*-05 | Oil ring | 2 |
10 | LV*x*-06 | Packingset | 6 |
11 | LV*x*-07 | Dividing wheel | 1 |
12 | LV*x*-08 | Viewing port cover | 2 |
13 | LV*x*-09 | Shell | 1 |
14 | LV*x*-10 | Oiling bracket | 1 |
15 | LV*x*-11 | Oil nipple | 4 |
16 | LV*x*-12 | Wellenenden cover | 1 |
Technical Parameters
Model Spec | Rotor Diameter (mm) | Feed Width (mm) | Max Flow (t/h) | Matching Power (kw) | Length (mm) | Width* Height (mm) |
LV500x700 | Φ500 | 500x700 | 150 | 4 | 2075 | 620*750 |
LV630x800 | Φ630 | 630x800 | 300 | 5.5 | 2754 | 830*900 |
LV800x1000 | Φ800 | 800x1000 | 350 | 7.5 | 2950 | 1050*1100 |
Electrical Discharge Valve feeds the dry powder or grain material to the accepting instrument effectively under different air pressure .
16MO3 material for the valve body, end cover, dividing wheel,wearrib and inside cover, hot resistance, wear resistant
Axletree and its base shelf :SKF Sweden,high reliability
Electromotor Reducer: SEW German, high stability
Working temperature: ≤500°C
Main Parts
No. | Code | Item | Quantity |
1 | Motor | 1 | |
2 | LV*x*-01 | Transition joint sheeve | 1 |
3 | ML * | Cinquefoil flexible coupling | 1 |
4 | GB/T1096-1979 | Key | 1 |
5 | GB/T7810-1995 | Bearing | 2 |
6 | LV*x*-02 | Cover | 2 |
7 | LV*x*-03 | Gland flange | 2 |
8 | LV*x*-04 | Lengthen hexagonal oil nipple | 1 |
9 | LV*x*-05 | Oil ring | 2 |
10 | LV*x*-06 | Packingset | 6 |
11 | LV*x*-07 | Dividing wheel | 1 |
12 | LV*x*-08 | Viewing port cover | 2 |
13 | LV*x*-09 | Shell | 1 |
14 | LV*x*-10 | Oiling bracket | 1 |
15 | LV*x*-11 | Oil nipple | 4 |
16 | LV*x*-12 | Wellenenden cover | 1 |
Technical Parameters
Model Spec | Rotor Diameter (mm) | Feed Width (mm) | Max Flow (t/h) | Matching Power (kw) | Length (mm) | Width* Height (mm) |
LV500x700 | Φ500 | 500x700 | 150 | 4 | 2075 | 620*750 |
LV630x800 | Φ630 | 630x800 | 300 | 5.5 | 2754 | 830*900 |
LV800x1000 | Φ800 | 800x1000 | 350 | 7.5 | 2950 | 1050*1100 |