42-inch Large diameter Sluice Resilient Seated Gate Valve
Pressure and temperature
working pressure | PN10, PN16 |
testing pressure | shell: 1.5 times rated pressure seat: 1.1 times rated pressure |
working temperature | -10 °C to 80°C (NBR) -10 °C to 120°C (EPDM) |
suitable media | water, oil and gas |
Main material list
parts | material |
body | cast iron, ductile iron, |
seat | EPDM, NBR, VITON, PTFE |
disc | nickel ductile iron, AI bronze, stainless steel |
stem | carbon steel, stainless steel |
bushing | PTFE |
"O" ring | PTFE |
pin | stainless steel |
key | stainless steel |
Executive Standard:
Design Standard | EN 593 , MSS SP67 API 609 BS5155 |
Inspection & Test | API 598 ISO 5208 EN 12266 |
End Standard | ANSI B16.1 CL. 125LB & B16.5 CL. 150LB AS 2129 Table D & E BS 10 Table D & E DIN 2501 PN6, PN10 & PN16 EN 1092 PN6, PN10 & PN16 ISO 2531 PN6, PN10 & PN16 ISO 7005 PN6, PN10 & PN16 KS B 1511 / JIS B 2210 5K & 10K MSS SP44 CL. 150LB AWWAC207 SABS 1123 Table 1000/3 & Table 1600/3 |
Face to Face | ISO 5752 , EN 558 , MSS SP67 and API 609 DIN3202 |
Top Flange | ISO 5211 |
42-inch Large diameter Sluice Resilient Seated Gate Valve
Pressure and temperature
working pressure | PN10, PN16 |
testing pressure | shell: 1.5 times rated pressure seat: 1.1 times rated pressure |
working temperature | -10 °C to 80°C (NBR) -10 °C to 120°C (EPDM) |
suitable media | water, oil and gas |
Main material list
parts | material |
body | cast iron, ductile iron, |
seat | EPDM, NBR, VITON, PTFE |
disc | nickel ductile iron, AI bronze, stainless steel |
stem | carbon steel, stainless steel |
bushing | PTFE |
"O" ring | PTFE |
pin | stainless steel |
key | stainless steel |
Executive Standard:
Design Standard | EN 593 , MSS SP67 API 609 BS5155 |
Inspection & Test | API 598 ISO 5208 EN 12266 |
End Standard | ANSI B16.1 CL. 125LB & B16.5 CL. 150LB AS 2129 Table D & E BS 10 Table D & E DIN 2501 PN6, PN10 & PN16 EN 1092 PN6, PN10 & PN16 ISO 2531 PN6, PN10 & PN16 ISO 7005 PN6, PN10 & PN16 KS B 1511 / JIS B 2210 5K & 10K MSS SP44 CL. 150LB AWWAC207 SABS 1123 Table 1000/3 & Table 1600/3 |
Face to Face | ISO 5752 , EN 558 , MSS SP67 and API 609 DIN3202 |
Top Flange | ISO 5211 |