Availability: | |
---|---|
Quantity: | |
Technical Parameters
Spec | Units | B200 | B250 | B300 | B400 | B500 | B630 | |
Items | ||||||||
Flow Control Scope | m3/h | 40-260 | 60-360 | 70-480 | 90-650 | 110-820 | 140-1450 | |
Valve Body | Angle | ° | 71 | 71 | 71 | 71 | 71 | 71 |
Diameter Width | mm | 200 | 250 | 300 | 346 | 346 | 346 | |
Diameter Length | mm | 346 | 346 | 346 | 400 | 500 | 600 | |
Circulation Area | m2 | 0.012 | 0.014 | 0.017 | 0.026 | 0.032 | 0.051 | |
Rotary Cylinder | ModelKINETROL | 090-100 | 100-100 | 120-100 | 120-100 | 140-100 | 140-100 | |
Maximum torque | Nm | 261 | 416 | 575 | 575 | 1375 | 1375 | |
Angle | ° | 80100 | 78100 | 80102 | 80102 | 7893 | 7893 | |
Gas Supply | Mpa | 0.4-0.6 | ||||||
Positioning device | Current | mA | 4-20mA | |||||
Signal Input | mA | 4-20mA | ||||||
Gas Supply | Mpa | 0.4-0.6 drycleanoil less gas | ||||||
Material | PET5-6 | PET5-6 | PET5-6 | PET5-6 | PET5-6 | |||
Permeable layer | Ventilation Area | m2 | 0.057 | 0.064 | 0.07 | 0.09 | 0.09 | |
Consumption | m3/min | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
Flow properties | Linear or percentage | |||||||
Action time | 2s | |||||||
Working temperature | ≤120°C |
Dimension
SIZE | A | B | C | D D1 | E | F | G |
200 | 460 | 385 | 290 | 340 | 375 | 484 | 300 |
250 | 485 | 410 | 340 | 350 | 398 | 520 | |
300 | 585 | 435 | 390 | 400 | 355 | ||
350 | 610 | 460 | 440 | 450 | |||
400 | 635 | 485 | 490 | 500 | |||
500 | 685 | 535 | 590 | 600 | |||
630 | 750 | 600 | 730 | 730 | 575 | 730 |
Technical Parameters
Spec | Units | B200 | B250 | B300 | B400 | B500 | B630 | |
Items | ||||||||
Flow Control Scope | m3/h | 40-260 | 60-360 | 70-480 | 90-650 | 110-820 | 140-1450 | |
Valve Body | Angle | ° | 71 | 71 | 71 | 71 | 71 | 71 |
Diameter Width | mm | 200 | 250 | 300 | 346 | 346 | 346 | |
Diameter Length | mm | 346 | 346 | 346 | 400 | 500 | 600 | |
Circulation Area | m2 | 0.012 | 0.014 | 0.017 | 0.026 | 0.032 | 0.051 | |
Rotary Cylinder | ModelKINETROL | 090-100 | 100-100 | 120-100 | 120-100 | 140-100 | 140-100 | |
Maximum torque | Nm | 261 | 416 | 575 | 575 | 1375 | 1375 | |
Angle | ° | 80100 | 78100 | 80102 | 80102 | 7893 | 7893 | |
Gas Supply | Mpa | 0.4-0.6 | ||||||
Positioning device | Current | mA | 4-20mA | |||||
Signal Input | mA | 4-20mA | ||||||
Gas Supply | Mpa | 0.4-0.6 drycleanoil less gas | ||||||
Material | PET5-6 | PET5-6 | PET5-6 | PET5-6 | PET5-6 | |||
Permeable layer | Ventilation Area | m2 | 0.057 | 0.064 | 0.07 | 0.09 | 0.09 | |
Consumption | m3/min | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
Flow properties | Linear or percentage | |||||||
Action time | 2s | |||||||
Working temperature | ≤120°C |
Dimension
SIZE | A | B | C | D D1 | E | F | G |
200 | 460 | 385 | 290 | 340 | 375 | 484 | 300 |
250 | 485 | 410 | 340 | 350 | 398 | 520 | |
300 | 585 | 435 | 390 | 400 | 355 | ||
350 | 610 | 460 | 440 | 450 | |||
400 | 635 | 485 | 490 | 500 | |||
500 | 685 | 535 | 590 | 600 | |||
630 | 750 | 600 | 730 | 730 | 575 | 730 |